Cloud Infrastructure
Compare global datacenter presence, availability zones, and physical footprint across cloud providers. Comparing regulatory posture instead? Visit Compliance to see which certifications and standards each provider holds. Want to track the newest regions and features? See the latest Announcements. Want to check data freshness? See the platform Status. Last updated: Oct 4, 2026.
Global Region Map
Check any combination of providers or regions to narrow the map. Leaving a column unchecked means it isn't filtered. Hover a row and choose only to narrow to a single value.
Select one or multiple options above to filter regions and providers across the map.
Infrastructure Overview
Click any row to expand the full region list with Availability Zone counts.
| Provider | Regions | Availability Zones | Edge Locations | Countries | Gov Cloud |
|---|---|---|---|---|---|
Since 2006 | 39 +6 planned | 123 ~3 zones / region | 700+ | 245+ | 6 regions |
Since 2010 | 80 +10 planned | 180 ~2 zones / region | 200+ | 140+ | 8 regions |
Since 2008 | 43 +5 planned | 130 ~3 zones / region | 202+ | 200+ | 2 regions |
Since 2016 | 48 +8 planned | 144 ~3 zones / region | 100+ | 100+ | 12 regions |
Since 2013 | 10 +2 planned | 30 ~3 zones / region | 60+ | 19+ | 2 regions |
Since 2011 | 16 | — | 16+ | 10+ | — |
Since 2009 | 32 +3 planned | 105 ~3 zones / region | 2,800+ | 30+ | — |
Since 2009 | 337 | — | 337+ | 100+ | — |
Since 2017 | 12 +6 planned | 12 ~1 zones / region | 0+ | 5+ | — |
Since 2012 | 7 +3 planned | 7 ~1 zones / region | 0+ | 4+ | — |
| Total | 624 | 731 | 4,415+ | 853+ | 30 |
Availability Zones per Region
Total and average Availability Zones per region, per provider.
Regional Coverage Matrix
Number of available regions per provider per geography.
| Provider | North America | South America | Europe | Asia Pacific | Middle East & Africa | Total |
|---|---|---|---|---|---|---|
AWS | 8 | 1 | 9 | 15 | 6 | 39 |
Azure | 14 | 4 | 24 | 22 | 16 | 80 |
Google | 10 | 3 | 12 | 13 | 5 | 43 |
Oracle | 8 | 3 | 12 | 15 | 10 | 48 |
IBM | 3 | 1 | 3 | 3 | 10 | |
DigitalOcean | 7 | 1 | 3 | 4 | 1 | 16 |
Alibaba | 2 | 1 | 4 | 21 | 4 | 32 |
Cloudflare | 110 | 20 | 95 | 102 | 10 | 337 |
CoreWeave | 8 | 4 | 12 | |||
Lambda Labs | 5 | 2 | 7 | |||
| Total | 175 | 34 | 168 | 195 | 52 | 624 |
Sources
All infrastructure data is sourced from each provider's official public documentation. Figures reflect available regions at the time of last verification. Announced regions may not yet be generally available.
Last verified: September 2026. Updated manually — not real-time.