Cloud Products Comparison
A cross-provider map of equivalent cloud services. Find the AWS, Azure, Google, Oracle, Alibaba, and DigitalOcean product for any capability โ and jump straight into live pricing for the categories we track.
8
Product Categories
11
Service Types
66
Products Mapped
7/8
Priced by CCC
| Capability | Azure | AWS | GCP | OCI | Alibaba | DigitalOcean |
|---|---|---|---|---|---|---|
| ML Platform | Azure Machine Learning | Amazon SageMaker | Vertex AI | OCI Data Science | Machine Learning Platform for AI | Paperspace |
| Generative AI | Azure OpenAI Service | Amazon Bedrock | Gemini | OCI Generative AI | DashScope | N/A |
| Capability | Azure | AWS | GCP | OCI | Alibaba | DigitalOcean |
|---|---|---|---|---|---|---|
| Data Warehouse | Azure Synapse Analytics | Amazon Redshift | BigQuery | Autonomous Data Warehouse | MaxCompute | N/A |
| Capability | Azure | AWS | GCP | OCI | Alibaba | DigitalOcean |
|---|---|---|---|---|---|---|
| Virtual Machines (IaaS) | Azure Virtual Machines | Amazon EC2 | Compute Engine | OCI Compute | Elastic Compute Service (ECS) | Droplets |
| Serverless Compute | Azure Functions | AWS Lambda | Cloud Functions | OCI Functions | Function Compute | Functions |
| Capability | Azure | AWS | GCP | OCI | Alibaba | DigitalOcean |
|---|---|---|---|---|---|---|
| Managed Kubernetes | Azure Kubernetes Service (AKS) | Amazon EKS | Google Kubernetes Engine (GKE) | Container Engine for Kubernetes | Container Service for Kubernetes | DO Kubernetes (DOKS) |
| Capability | Azure | AWS | GCP | OCI | Alibaba | DigitalOcean |
|---|---|---|---|---|---|---|
| Relational (SQL) | Azure SQL Database | Amazon RDS | Cloud SQL | Oracle Autonomous Database | ApsaraDB RDS | Managed Databases |
| NoSQL | Azure Cosmos DB | Amazon DynamoDB | Cloud Bigtable / Firestore | OCI NoSQL Database | Table Store | Managed MongoDB |
| Capability | Azure | AWS | GCP | OCI | Alibaba | DigitalOcean |
|---|---|---|---|---|---|---|
| Identity & Access (IAM) | Microsoft Entra ID | AWS IAM | Cloud IAM | OCI IAM | Resource Access Management | Teams (RBAC) |
| Capability | Azure | AWS | GCP | OCI | Alibaba | DigitalOcean |
|---|---|---|---|---|---|---|
| Load Balancing | Azure Application Gateway | Elastic Load Balancing | Cloud Load Balancing | OCI Load Balancer | Server Load Balancer | DO Load Balancers |
| Capability | Azure | AWS | GCP | OCI | Alibaba | DigitalOcean |
|---|---|---|---|---|---|---|
| Object Storage | Azure Blob Storage | Amazon S3 | Cloud Storage | OCI Object Storage | Object Storage Service | DO Spaces |
Note on coverage: comparecloudcosts.com calculates live pricing for core infrastructure. Categories marked with a green โ Compare pricing โ badge link straight into our pricing tool; the rest are provided as a reference for understanding product equivalents across the cloud ecosystem. Product names and links point to each provider's official page.